Current and Voltage Transducer Applied In Railway


For the current and voltage tranducers applied in railway,we summarizes the most common products offering for electrical railway measurements,We'd like to support you with both standard and customized products to optimize your application.

With more than 12 years experience in current measurement field, Cheemi offers a complete range of accurate,reliable and galvanically isolated devices for the measurement of currents from 0.01A to 20000A and voltage from 10V to 6400V in various technologies:open loop ,closed loop,etc.

Our sensors are alternative to LEM, Tamura transducers. Free samples are available for your testing and evaluation before purchasing.

Welcome to contact us for FREE samples! Email to: info@cheemi-tech.com or Get Free Samples Now!

Case Type Model Nominal Current (RMS) Vout/Iout @Ipn Measuring Range Supply Voltage DC Accuracy (%) @Ipn +25°C Mounting (mm) Datasheet Download
CHV10LVA15D50 10mA 10mA 20mA ±15 ~±24V 0.5 4*M5 faston
CHB_LAE15D100M 100~500A 100~500A 0~±700A ±15~±24V 0.5 30*13
CHB300LAE15D60S-S11 300A 300A 0~±700A ±15~24 V 0.5 13*30
CHB300LAE15D150M 300A 300A 0~±700A ±12~18V 0.5 13*30
CHB500LAE15D250S-S11 500A 500A 0~±700A ±15~24V 0.5 13*30
CHB_LAE15D150/200S-S11-3.81 50~500A 50~500A 0~±800A ±12~18V 0.5 13*30
CHB_LFT15D100SP 200~500A 200~500A 0~±1570 ±15~24V 0.2 30
CHB_LFT15D100S 200~500A 0~±628A;0~±940A;0~±1570 ±15~24V 0.2 D 28±0.2
CHB1000LTC15D250SF/SP2 1000A 250mA/200mA 0-3000A ±15~±24V 0.4 Ø42mm
CHV_LV15D50L 100/200/300/500/1000/2000/3000/4000/5000V ±50mA 0-7500V ±15~±24V 0.5 M5 fasten
CHB_LF15D200/400T 1000/1200/2000A 200/200/400mA 0-3000A ±15~±24V 0.2 Ø60.5mm
CHB-LFD15D120/150/200S1 300/500/1000A 150/100/200mA 0-1500A ±15~±24V 0.2 Ø38.5mm
CHB1000LFD15D200-S6T2 1000A 200mA 0-1500A ±15~±24V 0.2 Ø38.5mm
CHB_LFT15D100S 200/300/500A +-100mA 0-1570A ±15~±24V 0.2 Diammter 28.5mm
CHB2000LFG15D400 2000A ±400mA 0-3500A ±15~±24V 0.3 Ø60mm
CHB_U15D 100/200/300/400A 100/150/133.3mA 0-900A ±12~18V 0.5 Ø20mm
CHB500LTS15D100 500A 100mA 0-1000A ±15~±24V 0.5 Ø25mm
CHB100LTS15D100L2 100A 100mA 0-200A ±12~±18V 0.8 Ø15mm
CHV_AL15D25 100/200/300/400/500/800/1000V ±25mA 0-2000V ±12~±15V 0.5 PCB mounting
CHB_ES5S2H 02~50A 2.500±2.000*(IP/IPN) 0~±02A;0~±10A;0~±25A;0~±50A +5.0V < ±0.5 8.2±0.15mm
Total33Previous12NextEndTotal 2 pages
Need Help
You have a Measurement problem, we have the Sensing solution.
CONTACTS

Tel:+86(0)25-8556 0520
MP:+86-188 5113 2317
anna.lei@cheemi-tech.com
WhatsApp: +86-188 5113 2317
Wechat: 18824256810
3/F, Building 6, Jingang Science and Technology Innovation Park, No.1 Kechuang Road, Qixia District, Nanjing, China.

Copyright © 2015-2025 CHEEMI TECHNOLOGY CO., LIMITED. All Rights Reserved. Current Sensors Sitemap