| Ultimate performance parameters: | ||||||
| PARAMETERS | SYMBOL | UNIT | VALUE | CONDITIONS | ||
| MIN. | TYP. | MAX. | ||||
| Maximum supply voltage | UC | V | -14 | - | 14 | |
| Insulation impedance | RIS | MΩ | 500 | - | - | 500V DC-ISO 16750 |
| Electrical safety distance | dCI | mm | 3.0 | |||
| Creepage distance | dCP | mm | 3.0 | |||
| Relative leakage index | CTI | PLC3 | ||||
| Maximum output current | IOUT | mA | -10 | - | 10 | Continuous output |
| Maximum output voltage (analog) | V | -14 | - | 14 | Output over voltage, 1min@25°C | |
| General performance parameters: | ||||||
| PARAMETERS | SYMBOL | UNIT | VALUE | CONDITIONS | ||
| MIN. | TYP. | MAX. | ||||
| Power supply voltage | UC | V | 4.75 | 5 | 5.25 | |
| Current consumption | IC | mA | - | 15 | 20 | @TA = 25°C, Uc = 5V |
| Output current | IC | mA | -1 | 1 | ||
| Load resistance | RL | KΩ | 10 | - | ||
| Output impedance | ROUT | Ω | 1 | - | 10 | |
| Capacitive load | CL | nF | 1 | - | 100 | |
| Working temperature | TA | ºC | -40 | 125 | ||
| Performance parameter channel 1: | ||||||
| Rated measurement current | IPN | A | - | - |
According to model: ± 20... ± 100 |
|
| Zero voltage | UO | V | 2.5 | @Uc = 5V | ||
| Rated output 1) | Uout | V | Uout = (UC/ 5) × (Uo + S × IP ) | @TA = 25°C | ||
| Sensitivity | S | mV/A | - | 2000/IPN | - | @Uc = 5V |
| Minimum output clamp voltage | USZ | V | 0.2 | 0.25 | 0.3 | @Uc = 5V |
| Maximum output clamp voltage | 4.7 | 4.75 | 4.8 | @Uc = 5V | ||
| Proportional error | εr | % | -0.6 | 0.6 | ||
| Sensitivity error | εS | % | ±0.4 | @TA = 25°C | ||
| ±1.0 |
@-10°C |
|||||
| ±1.5 |
@-40°C |
|||||
| Electronic offset voltage range | UOE | mV | ±10 | @TA = 25°C,Uc=5V | ||
| Magnetic offset voltage range | UOM | mV | ±5 | @TA = 25°C,Uc=5V,after ±IP | ||
| Linearity error | εL | % | - | ±0.5 | - | @TA = 25°C,Uc=5V |
| Zero voltage temperature coefficient |
TCUO E AV |
mV/ºC | -0.1 | +0.1 |
@-40°C |
|
| Output voltage temperature coefficient |
TCUO UTAV |
%/ºC | -0.08 | ±0.04 | +0.08 |
@-40°C |
| Response time | tr | μs | 4 | 6 | @ 90% of IPN | |
| Bandwidth 2) | BW | KHz | 1.1 | @-3dB | ||
| Output noise | Uno pp | mV | 15 | |||
| Performance parameter channel 2: | ||||||
| Rated measurement current | IPN | A | - | - | According to model: ±200 … ±1000 | |
| Zero voltage | UO | V | 2.5 | @Uc = 5V | ||
| Rated output 1) | Uout | V | Uout = (UC/ 5) × (Uo + S × IP ) | @TA = 25°C | ||
| Sensitivity | S | mV/A | - | 2000/IPN | - | @Uc = 5V |
| Minimum output clamp voltage |
USZ |
V |
0.2 | 0.25 | 0.3 | @Uc = 5V |
| Maximum output clamp voltage | 4.7 | 4.75 | 4.8 | |||






